National and international collaborations
In its research and development activity, IAP pays special attention to collaboration both nationally and internationally. IAP regularly collaborates with colleagues from research institutes and universities around the world in carrying out bilateral and multilateral research projects and agreements, publishing joint scientific results, patenting inventions, technology transfers, organizing and participating in scientific conferences and seminars, delegations and internships at various established scientific centers. Our view is that this collaboration can benefit both the interests of scientists and engineers, as well as benefit the national economy.
Any questions and proposals regarding national and international cooperation should be addressed to the IAP Scientific Secretary:
- Ion Cojocaru, Ph.D.
room 230
phone: + (373) 22 723252
fax: + (373) 22 738149
email: scisecr@ifa.md
Code | Title | type | Duration | Head |
---|---|---|---|---|
H2020-MSCA-RISE-2017-777968 | International cooperation for the development of cost-efficient kesterite/c-Si thin film next generation tandem solar cells | International project, H2020-MSCA-RISE-2017, # 777968, acronym – INFINITE-CELL | 2017 – 2023 | Ernest Arushanov, acad. ASM |
ANCD 21.80013.5007.1M | Polarizing diffractive optical elements in nanostructures from chalcogenide glasses and azopolymers thin films: modeling and implementation | International Project, Program ERA.Net Rus Plus | 2021 – 2023 | Elena Achimova, D.Sci. |
AERONET NASA/GSFC 618 | Aerosol Robotic Network | International project, Aerosol Robotic Network (AERONET) NASA/GFSC (USA) code 618 | 2021 – 2030 | Alexandr Aculinin, Ph.D. |
ANCD 22.80013.5007.7BL | Technology and equipment for depositing multicomponent and multifunctional coatings on metal surfaces in the interaction of low-voltage discharge plasma with powdery materials | International Bilateral Project under the Agreement on Scientific and Technical Operation between the State Committee for Science and Technology of the Republic of Belarus and the National Agency for Research and Development of the Republic of Moldova | 2022 – 2023 | Valentin Mihailov, Ph.D. |
ANCD 22.80013.5007.6BL | Nanocomposite materials containing rare earth complexes for use in optoelectronics and solar energy | International Bilateral Project under the Agreement on Scientific and Technical Operation between the State Committee for Science and Technology of the Republic of Belarus and the National Agency for Research and Development of the Republic of Moldova | 2022 – 2023 | Victor Verlan, Ph.D. |
ANCD 22.80013.5007.5BL | Cu2ZnGeS4, Cu2CdGeS4 compounds and Cu2ZnxCd1-xGeS4 solid solutions: synthesis, growth and physico-chemical properties | International Bilateral Project under the Agreement on Scientific and Technical Operation between the State Committee for Science and Technology of the Republic of Belarus and the National Agency for Research and Development of the Republic of Moldova | 2022 – 2023 | Ernest Arushanov, acad. |
ANCD 23.80013.5007.2TR | Development of fully inkjet printed FET biosensors using 2D transition metal dichalcogenides for E.coly bacteria detection | Bilateral international project within the Scientific and Technological Cooperation Agreement between the Technological Research Council of Turkey (TUBITAK) and the National Agency for Research and Development of the Republic of Moldova | 2023 – 2024 | Leonid Kulyuk, acad. |
During its existence, IAP has established collaborative links with individual researchers and laboratories, as well as with institutions and organizations around the world. Thus, for example, Instutute of Appled Physics now has the following collaboration agreements with various research institutions abroad:
Title | Partner institution(s), city, country |
Objectives | Year of signing, duration |
Agreement of Colaboration | Fritz-Haber-Institute der Max-Planck-Gesselschaft, Inorganic Chemistry Department, Berlin, Germany | Scientific exchange and collaboration in the fields of mutual interest | 2022 |
Agreement | Scientifical-Practical Materials Research Centre of the National Academy of Sciences of Belarus, Minsk, Belarus | The use of the results obtained in the technical-scientific collaboration in the field of heterostructures based on layered 2D transition metal dichalcogenides and tin oxides for optoelectronics: production technology and physical and chemical properties study | 2021-2023 |
Agreement | ”Ianka Kupala” Grodno State University, Belarus | The use of the results obtained in the technical-scientific collaboration in the field of technology of deposition of multifunctional multicomponent coatings in the interaction of low voltage discharge plasma with powdered materials | 2021-2025 |
Agreement | ”Francisk Scorina” Gomel State University, Belarus | Use of the results obtained as a result of technical-scientific collaboration in the field of polymeric nanocomposites with Eu (III) ions for photoelectric and luminescent devices | 2021-2023 |
Agreement | Institute of Automation and Control Processes of Far Eastern Branch of RAS, Vladivistok, Russia | Growth and properties of semiconductor heterostructures and nanomaterials; experimental and theoretical investigations of physics and physic-chemical properties of semiconductor crystalline and non-crystalline materials; physical processes in materials of photovoltaic and photonics; development of physical methods of nondestructive investigation of processes in deformable continuous media | 2021-2026 |
Join Research Protocol | Joint Institute for Nuclear Research, Dubna, Russia | Scientific research in the field of developing advanced hybrid quantum tehnologies and applying quantum computing in quantum physics | 2021-2023 |
Letter of Intent | A.N.Frumkin Institute of Physical Chemistry and Electrochemistry, RAS, Moscow, Russia | Collaboration on several important topics aimed at both the practical application of the results obtained so far and the fundamental investigations of the electrochemical deposition of ferrous metal alloys with refractory metals | 2021- 2026 |
Agreement | NASA, USA | Cooperation within the global program Aerosol Robotic Network (AERONET) | 2020- 2030 |
Collaboration contract | Kostroma State University, Russia | Scientific research in the field of electrochemical methods for processing metal surfaces, including traditional and non-traditional methods of modifying metals and alloys | 2020, unlimited |
Collaboration agreement | National Institute for Laser, Plasma and Radiation Physics, Măgurele, Romania | Joint research, innovation and technology transfer activities; exchange and implementation of ideas and information; new technologies | 2020-2023 |
Collaboration agreement | Romanian Association for Alternative Technologies, Sibiu, Romania | Carrying out research, innovation and technology transfer activities in order to promote excellence in research and innovation | 2019, unlimited |
Cooperation agreement | Vilnius University, Faculty of Chemistry and Geosciences, Lithuania | Development of new materials and methods of investigation at macro-, micro- and nanoscale, including tribological and mechanical investigations; morphological and structural studies; exchange of researchers for the performance of works of common interest | 2020-2021 |
Cooperation agreement | Autonomous University of Barcelona, Spain | Development of new materials and methods of investigation at macro-, micro- and nanoscale, including tribological and mechanical investigations; morphological and structural studies; exchange of researchers for the performance of works of common interest | 2020-2023 |
International scientific cooperation agreement | Center for Electronic Correlation and Magnetism, Experimental Physics 5, University of Augsburg, Germany |
Development of technologies for the synthesis and growth of single crystals from new magnetic and superconducting materials. Experimental and theoretical investigations of materials developed for the detection of magnetic, structural, thermodynamic, superconducting and conductive properties in order to control macroscopic parameters
|
2017-2022 |
Scientific-technical collaboration contract | Institute of Chemical-Physical Problems of RAS, Chernogolovka, Russia | Fundamental and applied scientific research, common technical elaborations | 2016-2026 |
Collaboration agreement | “Horia Hulubei” National Research Institute for Physics and Nuclear Engineering, Bucharest-Măgurele, Romania | Promoting scientific collaboration in the field of theoretical physics and related fields | 2015-2021 |
Scientific-technical collaboration contract | Odessa National University of Medicine, Ukraine | Development of new synthetic pharmaceutical preparations with fluorine content with anti-caries and antibacterial properties | 2012, unlimited |
Collaboration agreement in the field of scientific research | “Vasile Alecsandri” University of Bacau, Romania | Research in the field of electrohydrodynamics and electrophysical technologies for processing fluids and dispersed media gas-liquid, gas-solid, liquid-gas, liquid-liquid; renewable energy capture and conversion processes; intensification and management of technological processes; reducing pollutant emissions | 2012, unlimited |
Scientific-technical collaboration contract | Belgorod National State Research University, Russia | Fundamental and applied scientific research, joint technical elaborations | 2011, unlimited |
Collaboration agreement | National University of Science and Technology, Taipei, Taiwan | Theoretical and experimental research for optical characterization of new semiconductor materials for optoelectronics | 2010, unlimited |
Cooperation agreement | Lappeenranta University of Technology, Finland | Theoretical and experimental studies of the magnetic and transport properties of new materials and structures for spintronics | 2010, unlimited |
Collaboration agreements with institutions from the Republic of Moldova:
Title | Partner institution(s) | Objectives | Duration |
Collaboration agreement | Tiraspol State University (based in Chisinau), Chisinau | Ensuring a modern scientific-didactic process of professional training of students | 2022-2027 |
Collaboration agreement | Tiraspol State University (based in Chisinau), Chisinau | Scientific activities carried out jointly, forms of capitalization of common results | 2021-2026 |
Partnership contract | State University of Moldova, Chisinau; “D.Ghișu” Institute of Electronic Engineering and Nanotechnologies, Chisinau; Institute for the Development of the Informational Society, Chisinau; “Bogdan Petriceicu Hașdeu” State University, Cahul | Preparation of high quality scientific staff through Ph.D. studies within the University Academic Consortium “Doctoral School of Physical Sciences, Mathematics, Information and Engineering” | 2021- 2025 |
Scientific collaboration agreement | Technical University of Moldova, Scientific-Educational Center “Resonant Nanotechnologies”, Chisinau | Carrying out joint scientific research work in the fields of tribology of electrochemical materials and technologies in order to obtain wear-resistant galvanic coatings for the reconditioning and hardening of the contact surfaces of machine parts | 2020-2025 |
Agreement on association in the innovative cluster “ELCHIM-MOLDOVA” | The joint venture “TOPAZ” S.A .; Institute of Electronic Engineering and Nanotechnologies; State University of Moldova; Technical University of Moldova; “Dimitrie Cantemir” State University, Chisinau; “Alecu Russo” State University, Balti | Concentration of financial, material and intellectual resources available for the development of production, innovation, scientific research, technology transfer and education | 2019- 2024 |
Partnership Framework Convention | State University of Moldova, Chisinau | Establishing a partnership in order to adjust the professional training process of students to the needs of the labor market; providing scientific and advisory assistance | 2018-2023 |
Collaboration agreement in the research topic “Electrophysical processing of secondary dairy products and extraction of mineral protein concentrates with predetermined protein content“ | State University of Moldova, Chisinau | Development of bilateral scientific collaboration in the field of non-residual processing of by-products of dairy products and extraction of mineral protein concentrates with predetermined protein content, promotion of achievements at national and international level | 2018-2022 |
Collaboration agreement | National Center of Judicial Expertise attached to the Ministry of Justice, Chisinau | Establishment of joint teams of researchers and forensic experts for the development of scientific research completed by checking, adapting and developing methods and instructions on conducting expertise, periodicals, collections of studies, participation in the realization of grants, etc. | 2017-2022 |
Scientific-technical collaboration contract | SRL “SunGa“, Ciadâr Lunga, ATU Gagauzia | Scientific-technical and engineering collaboration in the field of photovoltaics and solar energy | 2016-2026 |
Collaboration agreement | National Museum of History of Moldova, Chisinau | The partnership on conducting research activities in order to capitalize on the cultural heritage of the Republic of Moldova | 2020, anlimited |